Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : HAOFENG
Place of Origin : CHINA
MOQ : 1 set
Payment Terms : T/T
Delivery Time : 5-30 work days
Packaging Details : upon request
advantage : Economical and durable
model : multiple models are available
feature : Easy to maintain, wear-resistant
ZSW Series Vibrating Feeder is mainly used to feed material into the primary crusher continuously and uniformly. meanwhile, it can screen the fine material and make capacity of the crusher more powerful.
Smooth vibrating;
The special fence can prevent the block of raw material
The distance between fences is adjustable
Frequency conversion motor can be equipped to facilitate feeding control, and frequent startup of motor is avoided.
Technical Data
Model |
Max Feed Edge(mm) |
Capacity(t/h) |
Motor Power(kw) |
Overall Dimensions(LxW×H)(mm) |
Weight(kg) |
Size of Funnel(mm) |
ZSW-280×85 | 450 | 100-160 | 7.5 | 2880×2050×2150 | 3650 | 2800×850 |
ZSW-380×95 | 500 | 160-230 | 11 | 3880×2175×1957 | 4500 | 3800×950 |
ZSW-490×110 | 580 | 200-300 | 15 | 4957×2371×2125 | 5618 | 4900×1100 |
ZSW-590×110 | 600 | 200-300 | 22 | 5957×2467×2151 | 6465 | 5900×1100 |
ZSW-490×130 | 750 | 400-560 | 22 | 4980×3277×1525 | 7280 | 4900×1300 |
ZSW-600×130 | 750 | 400-560 | 22 | 6080×3277×1525 | 8350 | 6000×1300 |
ZSW-600×150 | 1000 | 500-700 | 30 | 6080×3541×1545 | 9595 | 6000×1500 |
ZSW-600×180 | 1200 | 600-800 | 37 | 6080×3760×1680 | 12700 | 6000×1800 |
ZSW-600×200 | 1400 | 900-1200 | 45 | 6080×4094×1810 | 15094 | 6000×2000 |
Note: Capacities are relative to physical character and type of feeding, feeding size and composition and so on.
![]() |
Smooth ZSW Series Vibrating Feeder Screen The Fine Material Images |